 Product Details
 Product Details
| View Larger Image | Fiber Optics GH2001 Specification Sheet SKU: GH2001 | 
Overview
Applications: General purpose simplex cable for industrial data and sensor applications
Spool Length: 1000 m
| Structure | ||||||
| Core Material | Polymethyl-Methacrylate Resin | |||||
| Cladding Material | Fluorinated Polymer | |||||
| Core Refractive Index | 1.49 | |||||
| Refractive Index Profile | Step-index | |||||
| Numerical Aperture | .50 | |||||
| Number of Fibers | 1 | |||||
| Unit | Value | |||||
| Core Diameter | µm | 484 | ||||
| Cladding Diameter | µm | 500 | ||||
| Approximate Weight | g/m | 0.8 | ||||
| Jacket | ||||||
| Material and Color | PE (black) | |||||
| Indication on Jacket | Eska Premier; Pink color | |||||
| Unit | Value | |||||
| Sub-unit Diameter | mm | 0 | ||||
| Outer Diameter | mm | 1.0 ± .05 | ||||
| Fiber Tensile Strength | N | .2 | ||||
| Performance | Criteria for Acceptance and/or [ Test Conditions ] | Unit | Value | |||||
| Maximum Rating | Storage Temperature | No Physical Deterioration [ in a Dry Atmosphere ] | ° C | -55 ~ 85 | ||||
| Operation Temperature | No Deterioration in Optical Properties [ in a Dry Atmosphere ] | ° C | -55 ~ 85 | |||||
| No Deterioration in Optical Properties [ under 95% RH condition ] | ° C | 75 Max. | ||||||
| Optical Properties | Transmission Loss | (650 nm Collimated Light) [ 25°C 50% RH ] | dB/m | .17 Max. | ||||
| Transmission Loss under 95% RH | (650 nm Collimated Light) [ Operation Temperature ] | dB/m | .19 Max. | |||||
| Mechanical Characteristics | Minimum Bend Radius | Loss Increment <0.5 dB [ A Quarter Bend ]*** | mm | 12.5 Min. | ||||
| Repeated Bending Endurance | Loss Increment <1 dB [ In conformity to the JIS C 6861 ]*** | Times | 10,000 | |||||
| Tensile Strength | Tensile Force at 5% [ Elongation; in Conformity to the JIS C 6861 ] | N | .2 | |||||
| Twisting Strength | Loss Increment <1 dB [ Sample Length: 1 m Tensile Force: 4.9 N ] | Times | ? 3 | |||||
| Impact Strength | Loss Increment <1 dB [ Sample Length: 1 m JIS C 6861 ] | N.m | ? 0.2 | |||||
Photos
|  |  | 
 


 Omni Fiber Optics ©Copyright 2010
			Omni Fiber Optics ©Copyright 2010