 Product Details
 Product Details
| View Larger Image | Fiber Optics GHCP4002 Specification Sheet SKU: GHCP4002 | 
Overview
Applications: General purpose duplex cable for industrial data applications, UL VW-1 1581 Style No. 5310 rated
Spool Length: 500 m
Pricing (per meter) $3.35
Stock No: 81 0124
| Structure | ||||||
| Core Material | Polymethyl-Methacrylate Resin | |||||
| Cladding Material | Fluorinated Polymer | |||||
| Core Refractive Index | 1.49 | |||||
| Refractive Index Profile | Step-index | |||||
| Numerical Aperture | .50 | |||||
| Number of Fibers | 2 | |||||
| Unit | Value | |||||
| Core Diameter | µm | 920 - 1040 | ||||
| Cladding Diameter | µm | 940 - 1060 | ||||
| Approximate Weight | g/m | 11.1 | ||||
| Jacket | ||||||
| Material and Color | Chlorinated Polyethylene (Black) | |||||
| Indication on Jacket | Blue; E89328 Mitsubishi Rayon AWM 5310 80C VW-1(One of the Pair) | |||||
| Unit | Value | |||||
| Sub-unit Diameter | mm | 0 | ||||
| Outer Diameter | mm | 2.2 x 4.4 ± .1 | ||||
| Fiber Tensile Strength | N | 140 | ||||
| Performance | Criteria for Acceptance and/or [ Test Conditions ] | Unit | Value | |||||
| Maximum Rating | Storage Temperature | No Physical Deterioration [ in a Dry Atmosphere ] | ° C | - 55 ~ 85 | ||||
| Operation Temperature | No Deterioration in Optical Properties [ in a Dry Atmosphere ] | ° C | - 55 ~ 85 | |||||
| No Deterioration in Optical Properties [ under 95% RH condition ] | ° C | - 55 ~ 85 | ||||||
| Optical Properties | Transmission Loss | (650 nm Collimated Light) [ 25°C 50% RH ] | dB/m | .17 Max. | ||||
| Transmission Loss under 95% RH | (650 nm Collimated Light) [ Operation Temperature ] | dB/m | .19 Max. | |||||
| Mechanical Characteristics | Minimum Bend Radius | Loss Increment <0.5 dB [ A Quarter Bend ]*** | mm | 25 | ||||
| Repeated Bending Endurance | Loss Increment <1 dB [ In conformity to the JIS C 6861 ]*** | Times | 10,000 | |||||
| Tensile Strength | Tensile Force at 5% [ Elongation; in Conformity to the JIS C 6861 ] | N | 140 | |||||
| Twisting Strength | Loss Increment <1 dB [ Sample Length: 1 m Tensile Force: 4.9 N ] | Times | 2 | |||||
| Impact Strength | Loss Increment <1 dB [ Sample Length: 1 m JIS C 6861 ] | N.m | 0.4 | |||||
Photos
|  |  | 
 


 Omni Fiber Optics ©Copyright 2010
			Omni Fiber Optics ©Copyright 2010