Resource & Links
Manufacturers
Sale Item
 Product Details
 Product Details
| View Larger Image | Fiber Optics SH6001-2.2 Specification Sheet SKU: SH6001-2.2 | 
Overview
Applications: General purpose simplex cable for data and sensor applications
Spool Length: 500 m
Pricing (per meter) $3.42
Stock No: IF C E1500
| Structure | ||||||
| Core Material | Polymethyl-Methacrylate Resin | |||||
| Cladding Material | Fluorinated Polymer | |||||
| Core Refractive Index | 1.49 | |||||
| Refractive Index Profile | Step-index | |||||
| Numerical Aperture | .50 | |||||
| Number of Fibers | 1 | |||||
| Unit | Value | |||||
| Core Diameter | µm | 1380 - 1560 | ||||
| Cladding Diameter | µm | 1410 - 1590 | ||||
| Approximate Weight | g/m | 4.0 | ||||
| Jacket | ||||||
| Material and Color | Polyethylene (black) | |||||
| Indication on Jacket | None | |||||
| Unit | Value | |||||
| Sub-unit Diameter | mm | 0 | ||||
| Outer Diameter | mm | 2.2 ± .07 | ||||
| Fiber Tensile Strength | N | 118 | ||||
| Performance | Criteria for Acceptance and/or [ Test Conditions ] | Unit | Value | |||||
| Maximum Rating | Storage Temperature | No Physical Deterioration [ in a Dry Atmosphere ] | ° C | - 55 ~ 70 | ||||
| Operation Temperature | No Deterioration in Optical Properties [ in a Dry Atmosphere ] | ° C | - 55 ~ 70 | |||||
| No Deterioration in Optical Properties [ under 95% RH condition ] | ° C | +60 Max. | ||||||
| Optical Properties | Transmission Loss | (650 nm Collimated Light) [ 25°C 50% RH ] | dB/m | .20 Max. | ||||
| Transmission Loss under 95% RH | (650 nm Collimated Light) [ Operation Temperature ] | dB/m | .22 Max. | |||||
| Mechanical Characteristics | Minimum Bend Radius | Loss Increment <0.5 dB [ A Quarter Bend ]*** | mm | 60 | ||||
| Repeated Bending Endurance | Loss Increment <1 dB [ In conformity to the JIS C 6861 ]*** | Times | 10,000 | |||||
| Tensile Strength | Tensile Force at 5% [ Elongation; in Conformity to the JIS C 6861 ] | N | 118 | |||||
| Twisting Strength | Loss Increment <1 dB [ Sample Length: 1 m Tensile Force: 4.9 N ] | Times | 5 | |||||
| Impact Strength | Loss Increment <1 dB [ Sample Length: 1 m JIS C 6861 ] | N.m | 0.1 | |||||
Photos
|  |  | 
 



 Omni Fiber Optics ©Copyright 2014
			Omni Fiber Optics ©Copyright 2014