 Product Details
 Product Details
| View Larger Image | Fiber Optics CK-80 Specification Sheet SKU: CK-80 | 
Overview
Applications: General purpose fiber for lighting applications
Spool Length: 250 m
Pricing (per meter) $2.18
Stock No: IF C U2000
    
        
             
        Structure 
        
             
          
            Core Material 
              
            Polymethyl-Methacrylate Resin 
        
             
          
              
        
             
          
            Cladding Material 
              
            Fluorinated Polymer 
        
             
          
              
        
             
          
            Core Refractive Index 
              
            1.49 
        
             
          
              
        
             
          
            Refractive Index Profile 
              
            Step-index 
        
             
          
              
        
             
          
            Numerical Aperture 
              
            .50 
        
             
          
              
        
             
          
            Number of Fibers 
              
            1 
        
             
          
              
        
             
          
              
            Unit 
              
            Value 
        
             
          
              
        
             
          
            Core Diameter 
              
            µm 
              
            1840 - 2080 
        
             
          
              
        
             
          
            Cladding Diameter 
              
            µm 
              
            1880 - 2120 
        
             
          
              
        
             
    
  
            Approximate Weight 
              
            g/m 
              
            2.8 
        
| Performance | Criteria for Acceptance and/or [ Test Conditions ] | Unit | Value | |||||
| Maximum Rating | Storage Temperature | No Physical Deterioration [ in a Dry Atmosphere ] | ° C | - 55 ~ 70 | ||||
| Operation Temperature | No Deterioration in Optical Properties [ in a Dry Atmosphere ] | ° C | -55 ~ 70 | |||||
| No Deterioration in Optical Properties [ under 95% RH condition ] | ° C | + 60 Max. | ||||||
| Optical Properties | Transmission Loss | (650 nm Collimated Light) [ 25°C 50% RH ] | dB/m | .20 Max. | ||||
| Transmission Loss under 95% RH | (650 nm Collimated Light) [ Operation Temperature ] | dB/m | Not rated | |||||
| Mechanical Characteristics | Minimum Bend Radius | Loss Increment <0.5 dB [ A Quarter Bend ]*** | mm | 30 | ||||
| Repeated Bending Endurance | Loss Increment <1 dB [ In conformity to the JIS C 6861 ]*** | Times | Not rated | |||||
| Tensile Strength | Tensile Force at 5% [ Elongation; in Conformity to the JIS C 6861 ] | N | 224 | |||||
| Twisting Strength | Loss Increment <1 dB [ Sample Length: 1 m Tensile Force: 4.9 N ] | Times | ||||||
| Impact Strength | Loss Increment <1 dB [ Sample Length: 1 m JIS C 6861 ] | N.m | ||||||
Photos
|  |  | 
 


 Omni Fiber Optics ©Copyright 2010
			Omni Fiber Optics ©Copyright 2010